top of page
Complaint Board
Data For the Month ending : April 2026 SEBI Registration No INH000017523
SR NO | Received From | Pending at end of last Month | Received | Total Pending | Resolved | Pending Complaint > 3 Months | Average Resolution Time |
|---|---|---|---|---|---|---|---|
1 | Directly From Investors | 0 | 0 | 0 | 0 | 0 | 0 |
2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Other Source (If Any) | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 | 0 | 0 | |
SR NO | Month | Carried Forward From Previous Month | Received | Total Pending | Resolved | ||
1 | Feb-26 | 0 | 0 | 0 | 0 | ||
2 | Jan-26 | 0 | 0 | 0 | 0 | ||
3 | Dec-25 | 0 | 0 | 0 | 0 | ||
Grand Total | 0 | 0 | 0 | 0 | |||
SR NO | Year | Carried Forward From Previous Year | Received | Total Pending | Resolved | ||
1 | 2025-26 | 0 | 0 | 0 | 0 | ||
Grand Total | 0 | 0 | 0 | 0 |
bottom of page